Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Trait-abundance relation in response to nutrient addition in a Tibetan alpine meadow: The importance of species trade-off in resource conservation and acquisition | |
Liu, Huiying1; Li, Ying2,3; Ren, Fei2,3![]() ![]() | |
2017-12-01 | |
Source Publication | ECOLOGY AND EVOLUTION
![]() |
ISSN | 2045-7758 |
Volume | 7Issue:24Pages:10575-10581 |
Subtype | Article |
Abstract | In competition-dominated communities, traits promoting resource conservation and competitive ability are expected to have an important influence on species relative abundance (SRA). Yet, few studies have tested the trait-abundance relations in the line of species trade-off in resource conservation versus acquisition, indicating by multiple traits coordination. We measured SRA and key functional traits involving leaf economic spectrum (SLA, specific leaf area; LDMC, leaf dry matter content; LCC, leaf carbon concentration; LNC, leaf nitrogen concentration; LPC, leaf phosphorus concentration; Hs, mature height) for ten common species in all plots subjected to addition of nitrogen fertilizer (N), phosphorus fertilizer (P), or both of them (NP) in a Tibetan alpine meadow. We test whether SRA is positively related with traits promoting plant resource conservation, while negatively correlated with traits promoting plant growth and resource acquisition. We found that species were primarily differentiated along a trade-off axis involving traits promoting nutrient acquisition and fast growth (e.g., LPC and SLA) versus traits promoting resource conservation and competition ability (e.g., large LDMC). We further found that SRA was positively correlated with plant height, LDMC, and LCC, but negatively associated with SLA and leaf nutrient concentration irrespective of fertilization. A stronger positive height-SRA was found in NP-fertilized plots than in other plots, while negative correlations between SRA and SLA and LPC were found in N or P fertilized plots. The results indicate that species trade-off in nutrient acquisition and resource conservation was a key driver of SRA in competition-dominated communities following fertilization, with the linkage between SRA and traits depending on plant competition for specific soil nutrient and/or light availability. The results highlight the importance of competitive exclusion in plant community assembly following fertilization and suggest that abundant species in local communities become dominated at expense of growth while infrequent species hold an advantage in fast growth and dispersals to neighbor meta-communities. |
Keyword | Community Assembly Functional Trait Leaf Economic Spectrum Leaf Phosphorus Concentration Species Relative Abundance |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1002/ece3.3439 |
WOS Keyword | PLANT TRAITS ; ECONOMICS SPECTRUM ; FUNCTIONAL TRAITS ; DIVERSITY ; COMMUNITY ; LIGHT ; LEAF ; FERTILIZATION ; MECHANISMS ; PRODUCTIVITY |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Program of China(2014CB954004 ; National Science Foundation of China(31370008) ; 2014CB954003) |
WOS Research Area | Environmental Sciences & Ecology ; Evolutionary Biology |
WOS Subject | Ecology ; Evolutionary Biology |
WOS ID | WOS:000418824800009 |
Publisher | WILEY |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/10381 |
Collection | 中国科学院西北高原生物研究所 |
Corresponding Author | Niu, Kechang |
Affiliation | 1.Peking Univ, Key Lab Earth Surface Proc, Minist Educ, Dept Ecol,Coll Urban & Environm Sci, Beijing, Peoples R China 2.Chinese Acad Sci, Key Lab Adaptat & Evolut Plateau Biota, Northwest Inst Plateau Biol, Xining, Qinghai, Peoples R China 3.Univ Chinese Acad Sci, Beijing, Peoples R China 4.Nanjing Univ, Dept Biol, Nanjing, Jiangsu, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Huiying,Li, Ying,Ren, Fei,et al. Trait-abundance relation in response to nutrient addition in a Tibetan alpine meadow: The importance of species trade-off in resource conservation and acquisition[J]. ECOLOGY AND EVOLUTION,2017,7(24):10575-10581. |
APA | Liu, Huiying.,Li, Ying.,Ren, Fei.,Lin, Li.,Zhu, Wenyan.,...&Niu, Kechang.(2017).Trait-abundance relation in response to nutrient addition in a Tibetan alpine meadow: The importance of species trade-off in resource conservation and acquisition.ECOLOGY AND EVOLUTION,7(24),10575-10581. |
MLA | Liu, Huiying,et al."Trait-abundance relation in response to nutrient addition in a Tibetan alpine meadow: The importance of species trade-off in resource conservation and acquisition".ECOLOGY AND EVOLUTION 7.24(2017):10575-10581. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment