Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Effects of altitude on plant-species diversity and productivity in an alpine meadow, Qinghai-Tibetan plateau | |
Wang, Chang Ting; Long, Rui Jun; Wang, Qi Ji; Ding, Lu Ming; Wang, Mei Ping | |
2007 | |
Source Publication | AUSTRALIAN JOURNAL OF BOTANY
![]() |
Volume | 55Issue:2Pages:110-117 |
Subtype | Article |
Abstract | During the growing seasons of 2002 and 2003, biomass productivity and diversity were examined along an altitudinal transect on the south-western slope of Beishan Mountain, Maqin County (33 degrees 43'-35 degrees 16'N, 98 degrees 48'-100 degrees 55'E), Qinghai-Tibetan Plateau. Six altitudes were selected, between 3840 and 4435 m. Soil organic matter, soil available N and P and environmental factors significantly affected plant-species diversity and productivity of the alpine meadows. Aboveground biomass declined significantly with increasing altitude (P < 0.05) and it was positively and linearly related to late summer soil-surface temperature. Belowground biomass (0 - 10-cm depth) was significantly greater at the lowest and highest altitudes than at intermediate locations, associated with water and nutrient availabilities. At each site, the maximum belowground biomass values occurred at the beginning and the end of the growing seasons (P < 0.05). Soil organic matter content, and available N and P were negatively and closely related to plant diversity (species richness, Shannon-Wiener diversity index, and Pielou evenness index).; During the growing seasons of 2002 and 2003, biomass productivity and diversity were examined along an altitudinal transect on the south-western slope of Beishan Mountain, Maqin County (33 degrees 43'-35 degrees 16'N, 98 degrees 48'-100 degrees 55'E), Qinghai-Tibetan Plateau. Six altitudes were selected, between 3840 and 4435 m. Soil organic matter, soil available N and P and environmental factors significantly affected plant-species diversity and productivity of the alpine meadows. Aboveground biomass declined significantly with increasing altitude (P < 0.05) and it was positively and linearly related to late summer soil-surface temperature. Belowground biomass (0 - 10-cm depth) was significantly greater at the lowest and highest altitudes than at intermediate locations, associated with water and nutrient availabilities. At each site, the maximum belowground biomass values occurred at the beginning and the end of the growing seasons (P < 0.05). Soil organic matter content, and available N and P were negatively and closely related to plant diversity (species richness, Shannon-Wiener diversity index, and Pielou evenness index). |
Keyword | Ecosystem Productivity Biodiversity Communities Competition Gradients |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Subject Area | 植物学 |
WOS Keyword | ECOSYSTEM PRODUCTIVITY ; BIODIVERSITY ; COMMUNITIES ; COMPETITION ; GRADIENTS |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
WOS ID | WOS:000244949800003 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/1293 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Chinese Acad Sci, NW Plateau Inst Biol, Xining 810008, Peoples R China 2.Chinese Acad Sci, Grad Sch, Beijing 100039, Peoples R China 3.Lanzhou Univ, Coll Pastoral Agr Sci & Technol, Ctr Tibetan Grassland & Yak Studies, Lanzhou, Peoples R China |
Recommended Citation GB/T 7714 | Wang, Chang Ting,Long, Rui Jun,Wang, Qi Ji,et al. Effects of altitude on plant-species diversity and productivity in an alpine meadow, Qinghai-Tibetan plateau[J]. AUSTRALIAN JOURNAL OF BOTANY,2007,55(2):110-117. |
APA | Wang, Chang Ting,Long, Rui Jun,Wang, Qi Ji,Ding, Lu Ming,&Wang, Mei Ping.(2007).Effects of altitude on plant-species diversity and productivity in an alpine meadow, Qinghai-Tibetan plateau.AUSTRALIAN JOURNAL OF BOTANY,55(2),110-117. |
MLA | Wang, Chang Ting,et al."Effects of altitude on plant-species diversity and productivity in an alpine meadow, Qinghai-Tibetan plateau".AUSTRALIAN JOURNAL OF BOTANY 55.2(2007):110-117. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Effects of altitude (151KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment