Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Experimental warming causes large and rapid species loss, dampened by simulated grazing, on the Tibetan Plateau | |
Klein, JA; Harte, J; Zhao, XQ | |
2004-12-01 | |
Source Publication | ECOLOGY LETTERS
![]() |
Volume | 7Issue:12Pages:1170-1179 |
Subtype | Article |
Abstract | We investigated the independent and combined effects of experimental warming and grazing on plant species diversity on the north-eastern Tibetan Plateau, a region highly vulnerable to ongoing climate and land use changes. Experimental warming caused a 26-36% decrease in species richness, a response that was generally dampened by experimental grazing. Higher species losses occurred at the drier sites where N was less available. Moreover, we observed an indirect effect of climate change on species richness as mediated by plant-plant interactions. Heat stress and warming-induced litter accumulation are potential explanations for the species' responses to experimental warming. This is the first reported experimental evidence that climate warming could cause dramatic declines in plant species diversity in high elevation ecosystems over short time frames and supports model predictions of species losses with anthropogenic climate change.; We investigated the independent and combined effects of experimental warming and grazing on plant species diversity on the north-eastern Tibetan Plateau, a region highly vulnerable to ongoing climate and land use changes. Experimental warming caused a 26-36% decrease in species richness, a response that was generally dampened by experimental grazing. Higher species losses occurred at the drier sites where N was less available. Moreover, we observed an indirect effect of climate change on species richness as mediated by plant-plant interactions. Heat stress and warming-induced litter accumulation are potential explanations for the species' responses to experimental warming. This is the first reported experimental evidence that climate warming could cause dramatic declines in plant species diversity in high elevation ecosystems over short time frames and supports model predictions of species losses with anthropogenic climate change. |
Keyword | Alpine Biodiversity Climate Warming Global Change Grazing Rangelands Species Richness Tibetan Plateau |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Subject Area | 生物科学 |
WOS Keyword | CLIMATE-CHANGE ; GRASSLAND DIVERSITY ; ELEVATED CO2 ; TEMPERATURE ; RESPONSES ; RICHNESS ; TUNDRA ; PLANTS ; SOIL ; BIODIVERSITY |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology |
WOS ID | WOS:000225078000007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/1385 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Univ Calif Berkeley, Dept Environm Sci Policy & Management, Div Ecosyst Sci, Berkeley, CA 94720 USA 2.Chinese Acad Sci, NW Plateau Inst Biol, Xining, Qinghai, Peoples R China |
Recommended Citation GB/T 7714 | Klein, JA,Harte, J,Zhao, XQ. Experimental warming causes large and rapid species loss, dampened by simulated grazing, on the Tibetan Plateau[J]. ECOLOGY LETTERS,2004,7(12):1170-1179. |
APA | Klein, JA,Harte, J,&Zhao, XQ.(2004).Experimental warming causes large and rapid species loss, dampened by simulated grazing, on the Tibetan Plateau.ECOLOGY LETTERS,7(12),1170-1179. |
MLA | Klein, JA,et al."Experimental warming causes large and rapid species loss, dampened by simulated grazing, on the Tibetan Plateau".ECOLOGY LETTERS 7.12(2004):1170-1179. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Experimental warming(214KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment