Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Ecological basis of Alpine meadow ecosystem management in Tibet: Haibei Alpine Meadow Ecosystem Research Station | |
Zhao, XQ; Zhou, XM | |
1999-12-01 | |
Source Publication | AMBIO
![]() |
Volume | 28Issue:8Pages:642-647 |
Subtype | Article |
Abstract | Alpine meadow and shrub are the main pasture types on the Tibetan Plateau, and they cover about 35% of the total land area. In order to understand the structural and functional aspects of the alpine ecosystem and to promote a sustainable animal production system, the Haibei Alpine Meadow Research Station was established in 1976. A series of intensive studies on ecosystem structure and function, including the energy flow and nutrient cycling of the ecosystem, were the main tasks during the first 10 years. Meanwhile, studies with 5 different grazing intensities on both summer and winter pasture have been conducted. In the early years of the 1990s, the research station started to focus its research work on global warming, biodiversity and sustainable animal production systems in pastoral areas. Various methods for improving degraded pasturelands have been developed in the region.; Alpine meadow and shrub are the main pasture types on the Tibetan Plateau, and they cover about 35% of the total land area. In order to understand the structural and functional aspects of the alpine ecosystem and to promote a sustainable animal production system, the Haibei Alpine Meadow Research Station was established in 1976. A series of intensive studies on ecosystem structure and function, including the energy flow and nutrient cycling of the ecosystem, were the main tasks during the first 10 years. Meanwhile, studies with 5 different grazing intensities on both summer and winter pasture have been conducted. In the early years of the 1990s, the research station started to focus its research work on global warming, biodiversity and sustainable animal production systems in pastoral areas. Various methods for improving degraded pasturelands have been developed in the region. |
WOS Headings | Science & Technology ; Technology ; Life Sciences & Biomedicine |
Subject Area | 生物科学 |
Indexed By | ISTP ; SCI |
Language | 英语 |
WOS Research Area | Engineering ; Environmental Sciences & Ecology |
WOS Subject | Engineering, Environmental ; Environmental Sciences |
WOS ID | WOS:000085193600004 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/1438 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Chinese Acad Sci, NW Plateau Inst Biol, Xining 810001, Peoples R China 2.Chinese Acad Sci, Haibei Alpine Meadow Ecosyst Res Stn, Xining 810001, Peoples R China |
Recommended Citation GB/T 7714 | Zhao, XQ,Zhou, XM. Ecological basis of Alpine meadow ecosystem management in Tibet: Haibei Alpine Meadow Ecosystem Research Station[J]. AMBIO,1999,28(8):642-647. |
APA | Zhao, XQ,&Zhou, XM.(1999).Ecological basis of Alpine meadow ecosystem management in Tibet: Haibei Alpine Meadow Ecosystem Research Station.AMBIO,28(8),642-647. |
MLA | Zhao, XQ,et al."Ecological basis of Alpine meadow ecosystem management in Tibet: Haibei Alpine Meadow Ecosystem Research Station".AMBIO 28.8(1999):642-647. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Ecological basis of (1632KB) | 开放获取 | License | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment