Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Involvement of nitric oxide synthase-dependent nitric oxide and exogenous nitric oxide in alleviating NaCl induced osmotic and oxidative stress in Arabidopsis thaliana | |
Zhang, Bo1,2; Wang, Haiqing1; Wang, Pei1,2; Zhang, Huaigang1 | |
2010-07-04 | |
Source Publication | AFRICAN JOURNAL OF AGRICULTURAL RESEARCH
![]() |
ISSN | 1991-637X |
Volume | 5Issue:13Pages:1713-1721 |
Subtype | Article |
Abstract | To elucidate the roles of endogenous nitric oxide on Arabidopsis thaliana tolerance to salt stress, a moderate concentration of NaCl was applied to wild-type (WT) and mutant (Atnoa1) plants which have an impaired in vivo nitric oxide synthase and reduced endogenous nitric oxide content due to T-DNA insertion in the first exon of the NOA1 gene. The exhibited greater inhibition of root growth, higher leaf water loss (LWL), lower contents of chlorophyll, soluble protein, proline, higher activities of peroxidase (POD), ascorbate peroxide (APX), and gluthinone reductase (GR), it also showed lower activities of superoxide dismutase (SOD) and catalase (CAT) than wild-type plants under NaCl stress. The nitric oxide synthase (NOS) inhibitor NG-nitro-L-Arg (L-NNA) enhanced NaCl induced growth inhibition, osmotic stress, and oxidative stress in wild-type plants. Meanwhile the NO donor, sodium nitroprusside (SNP), alleviated the NaCl induced damages in Atnoa1 plants. These results indicate that both NOS-dependent endogenous NO and exogenous NO were involved in salt resistance in A. thaliana.; To elucidate the roles of endogenous nitric oxide on Arabidopsis thaliana tolerance to salt stress, a moderate concentration of NaCl was applied to wild-type (WT) and mutant (Atnoa1) plants which have an impaired in vivo nitric oxide synthase and reduced endogenous nitric oxide content due to T-DNA insertion in the first exon of the NOA1 gene. The exhibited greater inhibition of root growth, higher leaf water loss (LWL), lower contents of chlorophyll, soluble protein, proline, higher activities of peroxidase (POD), ascorbate peroxide (APX), and gluthinone reductase (GR), it also showed lower activities of superoxide dismutase (SOD) and catalase (CAT) than wild-type plants under NaCl stress. The nitric oxide synthase (NOS) inhibitor NG-nitro-L-Arg (L-NNA) enhanced NaCl induced growth inhibition, osmotic stress, and oxidative stress in wild-type plants. Meanwhile the NO donor, sodium nitroprusside (SNP), alleviated the NaCl induced damages in Atnoa1 plants. These results indicate that both NOS-dependent endogenous NO and exogenous NO were involved in salt resistance in A. thaliana. |
Keyword | Antioxidant Enzymes Arabidopsis Thaliana Reactive Oxygen Species |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Keyword | PLANT SALT TOLERANCE ; SALINITY RESISTANCE ; ACTIVE OXYGEN ; WATER-STRESS ; PROLINE ; GLUTATHIONE ; ASCORBATE ; GROWTH ; CHLOROPLASTS ; RESPONSES |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Agriculture |
WOS Subject | Agriculture, Multidisciplinary |
WOS ID | WOS:000280348800022 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/1670 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Chinese Acad Sci, Key Lab Adaptat & Evolut Plateau Biota, NW Inst Plateau Biol, Xining 810001, Peoples R China 2.Chinese Acad Sci, Grad Univ, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Zhang, Bo,Wang, Haiqing,Wang, Pei,et al. Involvement of nitric oxide synthase-dependent nitric oxide and exogenous nitric oxide in alleviating NaCl induced osmotic and oxidative stress in Arabidopsis thaliana[J]. AFRICAN JOURNAL OF AGRICULTURAL RESEARCH,2010,5(13):1713-1721. |
APA | Zhang, Bo,Wang, Haiqing,Wang, Pei,&Zhang, Huaigang.(2010).Involvement of nitric oxide synthase-dependent nitric oxide and exogenous nitric oxide in alleviating NaCl induced osmotic and oxidative stress in Arabidopsis thaliana.AFRICAN JOURNAL OF AGRICULTURAL RESEARCH,5(13),1713-1721. |
MLA | Zhang, Bo,et al."Involvement of nitric oxide synthase-dependent nitric oxide and exogenous nitric oxide in alleviating NaCl induced osmotic and oxidative stress in Arabidopsis thaliana".AFRICAN JOURNAL OF AGRICULTURAL RESEARCH 5.13(2010):1713-1721. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment