Knowledge Management System of Northwest Institute of Plateau Biology, CAS
STABLE CARBON AND NITROGEN ISOTOPES REVEAL THE FOOD DIET OF TIBETAN ANTELOPE, PANTHOLOPS HODGSONI (ABEL 1826) IN KEKEXILI NATURE RESERVE (CHINA) | |
Sun, Ping1,2; Yu, Hong-Hao3; Zhao, Xin-Quan3; Wang, De-Hua2; Sun, P (reprint author), Henan Univ Sci & Technol, Anim Acad Sci & Technol, Luoyang 471003, Peoples R China. | |
2013 | |
Source Publication | POLISH JOURNAL OF ECOLOGY
![]() |
ISSN | 1505-2249 |
Volume | 61Issue:2Pages:365-371 |
Subtype | Article |
Abstract | The stable isotope technique has been widely used to infer the dietary ecology of a range of animal species. The delta C-13 technique provides a valuable tool for researchers when designing pastures for dual environmental and production purposes. Tibetan antelope, Pantholops hodgsoni (chiru), is endemic species to the high-altitude Qinghai-Tibet Plateau of western China - Kekexili Nature Reserve area. The aim of this study was to identify the food diet of Tibetan antelope among plants with C-3 and C-4 photosynthetic pathways. Faeces and plant samples were collected at the Kekexili Nature Reserve (KNR, 34 degrees 19' similar to 36 degrees 16'N, 89 degrees 25' similar to 94 degrees 05'E) in Qinghai Province, China. Stable isotope values of carbon and nitrogen of faeces and plant samples were measured under EAMS (element-analysis meter and spectrometer) conditions. Enrichment and food content ratio were calculated according to previous research methods to determine the relative importance of plant sources in the food diet of Tibetan antelopes. The results indicate that faecal samples provided the most convenient and uninjurious sources to predict the food diet and that C3 plants were selected as the food by chiru. Dual-isotope multiple-source mixing model suggested that the food content of antelope is including Gramineae, Cyperaceae, Compositae, Leguminosae, and Cruciferae. An understanding of what chiru selects allows for development of appropriate grazing and protecting strategies, especially in fragile ecosystem. According to our knowledge, this is the first essay to reveal the food diet of chiru with stable isotope analysis method.; The stable isotope technique has been widely used to infer the dietary ecology of a range of animal species. The delta C-13 technique provides a valuable tool for researchers when designing pastures for dual environmental and production purposes. Tibetan antelope, Pantholops hodgsoni (chiru), is endemic species to the high-altitude Qinghai-Tibet Plateau of western China - Kekexili Nature Reserve area. The aim of this study was to identify the food diet of Tibetan antelope among plants with C-3 and C-4 photosynthetic pathways. Faeces and plant samples were collected at the Kekexili Nature Reserve (KNR, 34 degrees 19' similar to 36 degrees 16'N, 89 degrees 25' similar to 94 degrees 05'E) in Qinghai Province, China. Stable isotope values of carbon and nitrogen of faeces and plant samples were measured under EAMS (element-analysis meter and spectrometer) conditions. Enrichment and food content ratio were calculated according to previous research methods to determine the relative importance of plant sources in the food diet of Tibetan antelopes. The results indicate that faecal samples provided the most convenient and uninjurious sources to predict the food diet and that C3 plants were selected as the food by chiru. Dual-isotope multiple-source mixing model suggested that the food content of antelope is including Gramineae, Cyperaceae, Compositae, Leguminosae, and Cruciferae. An understanding of what chiru selects allows for development of appropriate grazing and protecting strategies, especially in fragile ecosystem. According to our knowledge, this is the first essay to reveal the food diet of chiru with stable isotope analysis method. |
Keyword | Tibetan Antelope Stable Isotope Technique Food Diet Kekexili Area |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology |
WOS ID | WOS:000321083100016 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/3973 |
Collection | 中国科学院西北高原生物研究所 |
Corresponding Author | Sun, P (reprint author), Henan Univ Sci & Technol, Anim Acad Sci & Technol, Luoyang 471003, Peoples R China. |
Affiliation | 1.Henan Univ Sci & Technol, Anim Acad Sci & Technol, Luoyang 471003, Peoples R China 2.Chinese Acad Sci, State Key Lab Integrated Management Pest Insects, Inst Zool, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Northwest Inst Plateau Biol, Xining 810001, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Ping,Yu, Hong-Hao,Zhao, Xin-Quan,et al. STABLE CARBON AND NITROGEN ISOTOPES REVEAL THE FOOD DIET OF TIBETAN ANTELOPE, PANTHOLOPS HODGSONI (ABEL 1826) IN KEKEXILI NATURE RESERVE (CHINA)[J]. POLISH JOURNAL OF ECOLOGY,2013,61(2):365-371. |
APA | Sun, Ping,Yu, Hong-Hao,Zhao, Xin-Quan,Wang, De-Hua,&Sun, P .(2013).STABLE CARBON AND NITROGEN ISOTOPES REVEAL THE FOOD DIET OF TIBETAN ANTELOPE, PANTHOLOPS HODGSONI (ABEL 1826) IN KEKEXILI NATURE RESERVE (CHINA).POLISH JOURNAL OF ECOLOGY,61(2),365-371. |
MLA | Sun, Ping,et al."STABLE CARBON AND NITROGEN ISOTOPES REVEAL THE FOOD DIET OF TIBETAN ANTELOPE, PANTHOLOPS HODGSONI (ABEL 1826) IN KEKEXILI NATURE RESERVE (CHINA)".POLISH JOURNAL OF ECOLOGY 61.2(2013):365-371. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Stable carbon and ni(235KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment