Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Characterization of y-type high-molecular-weight glutenins in tetraploid species of Leymus | |
Sun, Yanqi1; Pu, Zongjun2; Dai, Shoufen1; Pu, Xiaoxue1; Liu, Dengcai1,3; Wu, Bihua1; Lan, Xiujin1; Wei, Yuming1; Zheng, Youliang1; Yan, Zehong1 | |
2014-02-01 | |
Source Publication | DEVELOPMENT GENES AND EVOLUTION
![]() |
ISSN | 0949-944X |
Volume | 224Issue:1Pages:57-64 |
Subtype | Article |
Abstract | Three y-type high-molecular-weight (HMW) glutenin gene open reading frames (ORFs), Chiy1, Chiy2, and Racy, were isolated and characterized from Leymus chinensis PI499516 and Leymus racemosus ssp. racemosus W623305. They shared an extra glutamine in the N-terminal and LAAQLPAMCRL peptides in the C-terminal with x-type HMW glutenins but had different N-terminal lengths. Like other y-type HMW glutenins, Chiy2 and Racy had 104 (or 105) amino acid (aa) residues at the N-terminal and started with EGEASR, whereas Chiy1 had 99 aa in this domain and started with QLQCER because of the deletion of EGEASR. Five other y-type glutenins, including those from Elymus ciliaris, Pseudoroegneria libanotica, and Leymus mollis, were similar to Chiy1. The ORF of Chiy2 was probably not expressed. The ORFs of both Chiy1 and Racy were expressed in bacteria. The maximum likelihood phylogenic tree based on the signal peptide and N-terminal and C-terminal aa residues revealed two clades of y-type HMW glutenins in Triticeae; the first contained Ay, By, Cy, Dy, Eey, Gy, Ky, Ry, Tay, and Uy, while the second clade contained the remaining y types, including those from Leymus. Within the second clade, HMW glutenins lacking the EGEASR peptide formed a subclade. These y-type HMW glutenins in Leymus could not be targeted to the Xm or Ns genome.; Three y-type high-molecular-weight (HMW) glutenin gene open reading frames (ORFs), Chiy1, Chiy2, and Racy, were isolated and characterized from Leymus chinensis PI499516 and Leymus racemosus ssp. racemosus W623305. They shared an extra glutamine in the N-terminal and LAAQLPAMCRL peptides in the C-terminal with x-type HMW glutenins but had different N-terminal lengths. Like other y-type HMW glutenins, Chiy2 and Racy had 104 (or 105) amino acid (aa) residues at the N-terminal and started with EGEASR, whereas Chiy1 had 99 aa in this domain and started with QLQCER because of the deletion of EGEASR. Five other y-type glutenins, including those from Elymus ciliaris, Pseudoroegneria libanotica, and Leymus mollis, were similar to Chiy1. The ORF of Chiy2 was probably not expressed. The ORFs of both Chiy1 and Racy were expressed in bacteria. The maximum likelihood phylogenic tree based on the signal peptide and N-terminal and C-terminal aa residues revealed two clades of y-type HMW glutenins in Triticeae; the first contained Ay, By, Cy, Dy, Eey, Gy, Ky, Ry, Tay, and Uy, while the second clade contained the remaining y types, including those from Leymus. Within the second clade, HMW glutenins lacking the EGEASR peptide formed a subclade. These y-type HMW glutenins in Leymus could not be targeted to the Xm or Ns genome. |
Keyword | Gene Sequencing Glu-1 Leymus Nsxm Genome |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Keyword | SUBUNIT GENES ; SEQUENCES ; GENOME |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Cell Biology ; Evolutionary Biology ; Developmental Biology |
WOS Subject | Cell Biology ; Evolutionary Biology ; Developmental Biology |
WOS ID | WOS:000330719000006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/4256 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Sichuan Agr Univ, Triticeae Res Inst, Chengdu 611130, Sichuan, Peoples R China 2.Sichuan Acad Agr Sci, Crop Res Inst, Chengdu 610066, Sichuan, Peoples R China 3.Chinese Acad Sci, Key Lab Adaptat & Evolut Plateau Biota, Northwest Inst Plateau Biol, Xining 810001, Qinghai, Peoples R China |
Recommended Citation GB/T 7714 | Sun, Yanqi,Pu, Zongjun,Dai, Shoufen,et al. Characterization of y-type high-molecular-weight glutenins in tetraploid species of Leymus[J]. DEVELOPMENT GENES AND EVOLUTION,2014,224(1):57-64. |
APA | Sun, Yanqi.,Pu, Zongjun.,Dai, Shoufen.,Pu, Xiaoxue.,Liu, Dengcai.,...&Yan, Zehong.(2014).Characterization of y-type high-molecular-weight glutenins in tetraploid species of Leymus.DEVELOPMENT GENES AND EVOLUTION,224(1),57-64. |
MLA | Sun, Yanqi,et al."Characterization of y-type high-molecular-weight glutenins in tetraploid species of Leymus".DEVELOPMENT GENES AND EVOLUTION 224.1(2014):57-64. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Characterization of (487KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment