Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Ecosystem carbon exchange under different land use on the Qinghai-Tibetan plateau | |
Luo, C. -Y.1; Zhu, X. -X.1,4; Wang, S. -P.2,3; Cui, S. -J.1,4; Zhang, Z. -H.1,4; Bao, X. -Y.4; Zhao, L.1; Li, Y.1; Zhao, X. -Q.1 | |
2015-12-01 | |
Source Publication | PHOTOSYNTHETICA
![]() |
Volume | 53Issue:4Pages:527-536 |
Subtype | Article |
Abstract | There is a great uncertainty about the effect of land use change on grassland ecosystem in the Tibetan Plateau. Net ecosystem carbon exchange (NEE) was measured for native alpine meadow with winter grazing (NAM), abandoned cropland/pasture (APL), perennial Elymus nutans (PEN), and annual oat pasture (AO) on the Tibetan plateau, during the growing seasons in 2009 and 2010 using a transparent chamber technique (Licor-6400). AO significantly decreased annual average NEE by 21.6, 23.7, and 15.7% compared to PEN, NAM, and APL during the growing season in 2010. Compared to PEN, NAM, and APL, AO significantly decreased average ecosystem respiration (R-e) by 21.1, 52.3, and 39.3%, respectively, during the growing season in 2009. Soil moisture and total aboveground and belowground biomass together explained 39.6% of NEE variation and 71% in gross primary productivity variation. Soil moisture and belowground biomass explained about 83.1% of the R-e variation. Our results indicated that it is possible to convert APL to PEN in the region because it could result in a higher NEE together with higher forage production compared to AO.; There is a great uncertainty about the effect of land use change on grassland ecosystem in the Tibetan Plateau. Net ecosystem carbon exchange (NEE) was measured for native alpine meadow with winter grazing (NAM), abandoned cropland/pasture (APL), perennial Elymus nutans (PEN), and annual oat pasture (AO) on the Tibetan plateau, during the growing seasons in 2009 and 2010 using a transparent chamber technique (Licor-6400). AO significantly decreased annual average NEE by 21.6, 23.7, and 15.7% compared to PEN, NAM, and APL during the growing season in 2010. Compared to PEN, NAM, and APL, AO significantly decreased average ecosystem respiration (R-e) by 21.1, 52.3, and 39.3%, respectively, during the growing season in 2009. Soil moisture and total aboveground and belowground biomass together explained 39.6% of NEE variation and 71% in gross primary productivity variation. Soil moisture and belowground biomass explained about 83.1% of the R-e variation. Our results indicated that it is possible to convert APL to PEN in the region because it could result in a higher NEE together with higher forage production compared to AO. |
Keyword | Ecosystem Carbon Exchange Land Use Tibetan Plateau |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
DOI | 10.1007/s11099-015-0142-1 |
WOS Keyword | SOIL CO2 EFFLUX ; ALPINE MEADOW ECOSYSTEM ; NORTHERN TEMPERATE GRASSLAND ; MOUNTAIN GRASSLANDS ; DIOXIDE EXCHANGE ; SEASONAL PATTERNS ; TROPICAL PASTURE ; ROOT RESPIRATION ; EDDY COVARIANCE ; FLUXES |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Programs(2013CB956000) ; Chinese Academy of Sciences(XDA05070205) ; Science and Technology Bureau of Qinghai(2012-Z-918Q) ; National Science and Technology Support Program(2012BAD13B01 ; 2014BAC05B04) |
WOS Research Area | Plant Sciences |
WOS Subject | Plant Sciences |
WOS ID | WOS:000363248600006 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/5488 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Adaptat & Evolut Plateau Biota, Xining 810008, Peoples R China 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100085, Peoples R China 3.CAS Ctr Excellence Tibetan Plateau Earth Sci, Beijing 100101, Peoples R China 4.Univ Chinese Acad Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Luo, C. -Y.,Zhu, X. -X.,Wang, S. -P.,et al. Ecosystem carbon exchange under different land use on the Qinghai-Tibetan plateau[J]. PHOTOSYNTHETICA,2015,53(4):527-536. |
APA | Luo, C. -Y..,Zhu, X. -X..,Wang, S. -P..,Cui, S. -J..,Zhang, Z. -H..,...&Zhao, X. -Q..(2015).Ecosystem carbon exchange under different land use on the Qinghai-Tibetan plateau.PHOTOSYNTHETICA,53(4),527-536. |
MLA | Luo, C. -Y.,et al."Ecosystem carbon exchange under different land use on the Qinghai-Tibetan plateau".PHOTOSYNTHETICA 53.4(2015):527-536. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Luo-2015-Ecosystem c(579KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment