Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Facile and Sensitive Fluorescence Sensing of Alkaline Phosphatase Activity with Photoluminescent Carbon Dots Based on Inner Filter Effect | |
Li, Guoliang1,2; Fu, Huili1; Chen, Xuejie1; Gong, Peiwei1; Chen, Guang1; Xia, Lian1; Wang, Hua1; You, Jinmao1,3; Wu, Yongning2 | |
2016-03-01 | |
Source Publication | ANALYTICAL CHEMISTRY
![]() |
Volume | 88Issue:5Pages:2720-2726 |
Subtype | Article |
Abstract | A simple and sensitive fluorescent assay for detecting alkaline phosphatase (ALP) based on the inner filter effect (IFE) has been proven, which is conceptually different from the previously reported ALP fluorescent assays. In this sensing platform, N-doped carbon dots (CDs) with a high quantum yield of 49% were prepared by one-pot synthesis and were directly used as a fluorophore in IFE. p-Nitrophenylphosphate (PNPP) was employed to act as an ALP substrate, and its enzyme catalytic product (p-nitrophenol (PNP)) was capable of functioning as a powerful absorber in IFE to influence the excitation of fluorophore (CDs). When in the presence of ALP, PNPP was transformed into PNP and induced the absorption band transition from 310 to 405 nm, which resulted in the complementary overlap between the absorption of PNP and the excitation of CDs. Because of the competitive absorption, the excitation of CDs was significantly weakened, resulting in the quenching of CDs. The present IFE-based sensing strategy showed a good linear relationship from 0.01 to 25 U/L (R-2 = 0.996) and provided an exciting detection limit of 0.001 U/L (signal-to-noise ratio of 3). The proposed sensing approach was successfully applied to ALP sensing in serum samples, ALP inhibitor investigation and phosphatase cell imaging. The presented IFE-based CDs fluorescence sensing strategy gives new insight on the development of the facile and sensitive optical probe for enzyme activity assay because the surface modification or the linking between the receptor and the fluorophore is no longer required. |
WOS Headings | Science & Technology ; Physical Sciences |
DOI | 10.1021/acs.analchem.5b04193 |
WOS Keyword | QUANTUM DOTS ; LIVING CELLS ; NANOPARTICLES ; ASSAY ; PROBE |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Natural Science Foundation of China(31301595 ; Natural Science Foundation of Shandong Province, China(ZR2013BQ019) ; 21275089 ; 21475074) |
WOS Research Area | Chemistry |
WOS Subject | Chemistry, Analytical |
WOS ID | WOS:000371371400031 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/5765 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Qufu Normal Univ, Key Lab Life Organ Anal Shandong Prov, Qufu 273165, Peoples R China 2.China Natl Ctr Food Safety Risk Assessment, Key Labs Chem Safety & Hlth, Beijing 100050, Peoples R China 3.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Tibetan Med Res, Xining 810001, Peoples R China |
Recommended Citation GB/T 7714 | Li, Guoliang,Fu, Huili,Chen, Xuejie,et al. Facile and Sensitive Fluorescence Sensing of Alkaline Phosphatase Activity with Photoluminescent Carbon Dots Based on Inner Filter Effect[J]. ANALYTICAL CHEMISTRY,2016,88(5):2720-2726. |
APA | Li, Guoliang.,Fu, Huili.,Chen, Xuejie.,Gong, Peiwei.,Chen, Guang.,...&Wu, Yongning.(2016).Facile and Sensitive Fluorescence Sensing of Alkaline Phosphatase Activity with Photoluminescent Carbon Dots Based on Inner Filter Effect.ANALYTICAL CHEMISTRY,88(5),2720-2726. |
MLA | Li, Guoliang,et al."Facile and Sensitive Fluorescence Sensing of Alkaline Phosphatase Activity with Photoluminescent Carbon Dots Based on Inner Filter Effect".ANALYTICAL CHEMISTRY 88.5(2016):2720-2726. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment