Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Leaf Area Rather Than Photosynthetic Rate Determines the Response of Ecosystem Productivity to Experimental Warming in an Alpine Steppe | |
Li, Fei; Peng, Yunfeng; Zhang, Dianye; Yang, Guibiao; Fang, Kai; Wang, Guanqin; Wang, Jun; Yu, Jianchun; Zhou, Guoying![]() | |
2019 | |
Source Publication | JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES
![]() |
Volume | 124Issue:7 |
Abstract | Gross primary productivity (GPP) plays an important role in mediating the feedback between land carbon (C) cycle and climate warming. However, knowledge about the mechanisms regulating the response of GPP to warming is still limited. Based on a four-year field manipulative experiment, we examined the warming effects on GPP and the potential mechanisms in a typical alpine steppe on the Tibetan Plateau. Our results revealed that elevated temperature significantly increased GPP over the study period. The warming-induced increase in GPP was driven by the increased leaf area index, which was derived from the increase in aboveground biomass of forb. By contrast, warming had no significant effects on photosynthesis per leaf area, likely due to the offset of warming-induced increase in leaf nitrogen concentration and decrease in soil moisture. These results demonstrate that leaf area rather than leaf photosynthetic rate determines the response of ecosystem productivity to climate warming in this alpine steppe. More studies in other ecosystems are called for to test the observed mechanisms responsible for warming effects on GPP, so as to improve predictions of terrestrial C cycle under changing environment. |
Keyword | climate warming gross primary productivity leaf area index photosynthetic rate leaf nitrogen concentration plant functional types |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/59753 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Li, Fei,Peng, Yunfeng,Zhang, Dianye,et al. Leaf Area Rather Than Photosynthetic Rate Determines the Response of Ecosystem Productivity to Experimental Warming in an Alpine Steppe[J]. JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES,2019,124(7). |
APA | Li, Fei.,Peng, Yunfeng.,Zhang, Dianye.,Yang, Guibiao.,Fang, Kai.,...&Yang, Yuanhe.(2019).Leaf Area Rather Than Photosynthetic Rate Determines the Response of Ecosystem Productivity to Experimental Warming in an Alpine Steppe.JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES,124(7). |
MLA | Li, Fei,et al."Leaf Area Rather Than Photosynthetic Rate Determines the Response of Ecosystem Productivity to Experimental Warming in an Alpine Steppe".JOURNAL OF GEOPHYSICAL RESEARCH-BIOGEOSCIENCES 124.7(2019). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment