Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Climate warming benefits alpine vegetation growth in Three-River Headwater Region, China | |
Bai, Yanfu; Guo, Cancan; Degen, A. Allan; Ahmad, Anum Ali; Wang, Wenyin; Zhang, Tao; Li, Wenyan; Ma, Lin; Huang, Mei; Zeng, Haijun; Qi, Lingyan; Long, Ruijun; Shang, Zhanhuan | |
2020 | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT
![]() |
Volume | 742 |
Abstract | Environmental factors that drive vegetation change in the Three River Headwater Region (TRHR) on Qinghai-Tibetan Plateau are largely unknown. In particular, the response of alpine grasslands in the TRHR to changing climate and ecological compensations is still poorly understood. Here, we present data on vegetation trends of the TRHR from 1982 to 2015 by employing multiple high-resolution satellite data to determine the mean annual normalized difference vegetation index (NDVI). In addition, spatio-temporal changes in climate were monitored by long-term climate data collection and by using the distributed modeling system. It emerged that: 1) there was a weak increasing trend, albeit not significant, in overall TRHR NDVI, ranging between 0.23 and 0.27; whereas, grassland NDVI ranged between 0.43 and 0.50, and displayed a significant (r(adj)(2) = 0.46; P - 0.004) linear increase with year; 2) annual average temperature was below 0 degrees C and increased linearly (r(adj)(2) = 0.60; P - 0.01) at a rate of 0.06 degrees Clyr from 2000 to 2015, which was almost four times faster than the rate of global warming; and 3) average rainfall was 493 mm/yr, with no significant yearly trend. In conclusion, climate warming enhanced vegetation growth and recovery in the TRHR since 2000; whereas, rainfall did not show a trend. However, vegetation changes on the spatial scale demonstrated zoning and segmentation effects. Consequently, for restoration of degraded lands in the TRHR, effective one-to-one ecological conservation projects, which are particular to an eco-fragile area, should be implemented. In addition, these results are important for regional planning of livestock stocking rates and animal husbandry systems, which can have great impact on the livelihood of the people in the area. (C) 2020 Elsevier B.V. All rights reserved. |
Keyword | Ecological conservation High-resolution image Normalized Difference Vegetation Index (NDVI) Qinghai-Tibetan Plateau Remote sensing |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/60217 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Bai, Yanfu,Guo, Cancan,Degen, A. Allan,et al. Climate warming benefits alpine vegetation growth in Three-River Headwater Region, China[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2020,742. |
APA | Bai, Yanfu.,Guo, Cancan.,Degen, A. Allan.,Ahmad, Anum Ali.,Wang, Wenyin.,...&Shang, Zhanhuan.(2020).Climate warming benefits alpine vegetation growth in Three-River Headwater Region, China.SCIENCE OF THE TOTAL ENVIRONMENT,742. |
MLA | Bai, Yanfu,et al."Climate warming benefits alpine vegetation growth in Three-River Headwater Region, China".SCIENCE OF THE TOTAL ENVIRONMENT 742(2020). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment