Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Comparative metabolomics reveals that Agaricus bisporus fairy ring modulates the growth of alpine meadow plant on the Qinghai-Tibet Plateau | |
Liu, Fei; Liu, Pan; Zhang, Yonghong; Sun, Liangliang; Zhang, Ping; Cao, Ming; Zhou, Huakun![]() | |
2021 | |
Source Publication | ECOLOGICAL INDICATORS
![]() |
Volume | 129 |
Abstract | The fairy ring is an ecological phenomenon that consists of a visible green ring composed of mushroom fruiting bodies and a green plant stimulating zone. Agaricus bisporus fairy ring stimulates the growth of alpine meadow plants on the Qinghai-Tibet Plateau, however, the underlying eco-physiological and molecular mechanisms still unclear. Here, using physiological and metabolomic analyses, we showed that A. bisporus fairy ring improves leaf growth of alpine meadow plant by modulating plant metabolism. A. bisporus fairy ring induces the accumulation of a set of amino acids in Kobresia humilis (one of the main plant species of alpine meadow), such as glutamine, asparagine, tryptophan and proline, etc., and thereby modulating nitrogen metabolism, plant growth and stress responses. A. bisporus fairy ring also affects sugar accumulation and carbon metabolism pathways in K. humilis plants. Furthermore, A. bisporus fairy ring alters the metabolite accumulation in soil. Increased accumulation of several organic acids and lipids in soil is beneficial to promote nutrient element uptake in plants and regulate microorganisms growth and propagation in soil. Taken together, our results indicated A. bisporus fairy ring affects alpine meadow plant growth by modulating carbon/nitrogen metabolism, stress responses, nutrient uptake and interaction between soil microorganisms and alpine meadow plants. |
Keyword | Agaricus bisporus Alpine meadow Carbon nitrogen metabolism Fairy ring Kobresia humilis Qinghai-Tibet Plateau |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/60705 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Liu, Fei,Liu, Pan,Zhang, Yonghong,et al. Comparative metabolomics reveals that Agaricus bisporus fairy ring modulates the growth of alpine meadow plant on the Qinghai-Tibet Plateau[J]. ECOLOGICAL INDICATORS,2021,129. |
APA | Liu, Fei.,Liu, Pan.,Zhang, Yonghong.,Sun, Liangliang.,Zhang, Ping.,...&Xu, Jin.(2021).Comparative metabolomics reveals that Agaricus bisporus fairy ring modulates the growth of alpine meadow plant on the Qinghai-Tibet Plateau.ECOLOGICAL INDICATORS,129. |
MLA | Liu, Fei,et al."Comparative metabolomics reveals that Agaricus bisporus fairy ring modulates the growth of alpine meadow plant on the Qinghai-Tibet Plateau".ECOLOGICAL INDICATORS 129(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment