Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Satellite-derived NDVI underestimates the advancement of alpine vegetation growth over the past three decades | |
Wang, Hao; Liu, Huiying; Huang, Ni; Bi, Jian; Ma, Xuanlong; Ma, Zhiyuan; Shangguan, Zijian; Zhao, Hongfang; Feng, Qisheng; Liang, Tiangang; Cao, Guangmin![]() ![]() | |
2021 | |
Source Publication | ECOLOGY
![]() |
Abstract | Satellite-derived normalized difference vegetation index (NDVI) data are increasingly relied on to reveal the growth responses of vegetation to climate change, yet the vegetation growth tracking accuracy of these data remains unclear due to a lack of long-term field data. Here, we adopted a unique field-measured seasonal aboveground biomass dataset from 1982-2014 to assess the potential of using satellite-derived NDVI data to match field data in regard to the interannual variability in seasonal vegetation growth in a Tibetan alpine grassland. We revealed that Global Inventory Monitoring and Modeling System (GIMMS) NDVI data captured the advancement of field-measured vegetation growth throughout the entire study period but not from 2000-2014, while MODIS NDVI data still observed this advancing trend after 2000 to a limited extent. However, satellite-derived NDVI data consistently underestimated the advancement degree of field-measured vegetation growth, regardless of whether GIMMS or MODIS NDVI data were considered. We tentatively attribute this underestimation to an increased ratio of grass biomass to forb biomass, which could delay the advancement of NDVI development but not affect that of field-measured biomass development. Our results suggest that satellite-derived NDVI data may miss critical responses of vegetation growth to global climate change, potentially due to long-term shifts in plant community composition. |
Keyword | climate warming long-term field monitoring phenology Qinghai-Tibetan Plateau remote sensing vegetation composition |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/60719 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Wang, Hao,Liu, Huiying,Huang, Ni,et al. Satellite-derived NDVI underestimates the advancement of alpine vegetation growth over the past three decades[J]. ECOLOGY,2021. |
APA | Wang, Hao.,Liu, Huiying.,Huang, Ni.,Bi, Jian.,Ma, Xuanlong.,...&He, Jin-Sheng.(2021).Satellite-derived NDVI underestimates the advancement of alpine vegetation growth over the past three decades.ECOLOGY. |
MLA | Wang, Hao,et al."Satellite-derived NDVI underestimates the advancement of alpine vegetation growth over the past three decades".ECOLOGY (2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment