Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Warming homogenizes apparent temperature sensitivity of ecosystem respiration | |
Niu, Ben; Zhang, Xianzhou; Piao, Shilong; Janssens, Ivan A.; Fu, Gang; He, Yongtao; Zhang, Yangjian; Shi, Peili; Dai, Erfu; Yu, Chengqun; Zhang, Jing; Yu, Guirui; Xu, Ming; Wu, Jianshuang; Zhu, Liping; Desai, Ankur R.; Chen, Jiquan; Bohrer, Gil; Gough, Christopher M.; Mammarella, Ivan; Varlagin, Andrej; Fares, Silvano; Zhao, Xinquan![]() ![]() | |
2021 | |
Source Publication | SCIENCE ADVANCES
![]() |
Volume | 7Issue:15 |
Abstract | Warming-induced carbon loss through terrestrial ecosystem respiration (Re) is likely getting stronger in high latitudes and cold regions because of the more rapid warming and higher temperature sensitivity of Re (Q(10)). However, it is not known whether the spatial relationship between Q(10) and temperature also holds temporally under a future warmer climate. Here, we analyzed apparent Q(10) values derived from multiyear observations at 74 FLUXNET sites spanning diverse climates and biomes. We found warming-induced decline in Q(10) is stronger at colder regions than other locations, which is consistent with a meta-analysis of 54 field warming experiments across the globe. We predict future warming will shrink the global variability of Q(10) values to an average of 1.44 across the globe under a high emission trajectory (RCP 8.5) by the end of the century. Therefore, warming-induced carbon loss may be less than previously assumed because of Q(10) homogenization in a warming world. |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/60823 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Niu, Ben,Zhang, Xianzhou,Piao, Shilong,et al. Warming homogenizes apparent temperature sensitivity of ecosystem respiration[J]. SCIENCE ADVANCES,2021,7(15). |
APA | Niu, Ben.,Zhang, Xianzhou.,Piao, Shilong.,Janssens, Ivan A..,Fu, Gang.,...&Ouyang, Zhu.(2021).Warming homogenizes apparent temperature sensitivity of ecosystem respiration.SCIENCE ADVANCES,7(15). |
MLA | Niu, Ben,et al."Warming homogenizes apparent temperature sensitivity of ecosystem respiration".SCIENCE ADVANCES 7.15(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment