Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Insights from putatively neutral EST-SSR markers on the population genetic structure and genetic diversity of the Qinghai-Tibetan Plateau endemic Medicago archiducis-nicolai Sirjaev | |
Wang, Yingfang; Shen, Yingfang; Liu, Demei; Liu, Ruijuan; Wang, Haiqing![]() | |
2021 | |
Source Publication | GENETIC RESOURCES AND CROP EVOLUTION
![]() |
Volume | 68Issue:6 |
Abstract | Medicago archiducis-nicolai Sirjaev and M. ruthenica (L.) Ledebour are two phylogenetically closely related species in the section Platycarpae within Medicago. M. archiducis-nicolai is endemic to the Qinghai-Tibetan Plateau (QTP), shows more tolerance to abiotic stress than M. ruthenica, which inhabits relatively temperate areas, and has the potential to be domesticated and used as a legume forage germplasm in alpine meadows. Here, we analyzed the population genetic structure and genetic diversity of these species using 20 putatively neutral EST-SSR markers. Twenty-four wild populations, including 21 M. archiducis-nicolai and 3 M. ruthenica, were divided into two clusters that were consistent with current taxonomy. The 21 M. archiducis-nicolai populations were clustered into two geographically related groups. Positive relationships between population genetic distance and geographical factors, including geographical distance and altitudinal difference, revealed that the genetic differentiation of M. archiducis-nicolai populations was driven by both geographical distance and the complex topography of the QTP. Medicago archiducis-nocilai, a narrow-range endemic on the QTP, had lower genetic diversity than the more widespread M. ruthenica. Medicago archiducis-nicolai populations from the central platform of the QTP had relatively high genetic diversity, whereas those occupying the east platform and edge of the QTP showed variable levels of genetic diversity, implying the presence of refugia on the central platform. These results have implications for the genetic resource management and exploitation of M. archiducis-nicolai and provide novel insights into the mechanisms underlying the adaptation of this species to the harsh environment of the QTP. |
Keyword | Medicago archiducis-nicolai Population genetic structure Genetic diversity EST-SSR The Qinghai-Tibetan Plateau |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/60841 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Wang, Yingfang,Shen, Yingfang,Liu, Demei,et al. Insights from putatively neutral EST-SSR markers on the population genetic structure and genetic diversity of the Qinghai-Tibetan Plateau endemic Medicago archiducis-nicolai Sirjaev[J]. GENETIC RESOURCES AND CROP EVOLUTION,2021,68(6). |
APA | Wang, Yingfang,Shen, Yingfang,Liu, Demei,Liu, Ruijuan,&Wang, Haiqing.(2021).Insights from putatively neutral EST-SSR markers on the population genetic structure and genetic diversity of the Qinghai-Tibetan Plateau endemic Medicago archiducis-nicolai Sirjaev.GENETIC RESOURCES AND CROP EVOLUTION,68(6). |
MLA | Wang, Yingfang,et al."Insights from putatively neutral EST-SSR markers on the population genetic structure and genetic diversity of the Qinghai-Tibetan Plateau endemic Medicago archiducis-nicolai Sirjaev".GENETIC RESOURCES AND CROP EVOLUTION 68.6(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment