Knowledge Management System of Northwest Institute of Plateau Biology, CAS
A homotetrameric hemoglobin expressed in alveolar epithelial cells increases blood oxygenation in high-altitude plateau pika (Ochotona curzoniae) | |
An, ZF; Wei, LN; Xu, B; Wang, ZJ; Gao, CH; Li, JM; Wei, L; Qi, DL; Shi, P; Zhang, TZ![]() | |
2022 | |
Source Publication | CELL REPORTS
![]() |
Volume | 41Issue:1 |
Abstract | The plateau pika (Ochotona curzoniae) is native to the Qinghai-Tibet Plateau. In this study, the gene that en-codes a heme-binding protein in the pulmonary surfactant (PS) of the pika is identified. The protein is a ho-motetrameric hemoglobin (84) encoded by HBD (d). HBD is expressed in alveolar epithelial type II (ATII) and type I (ATI) cells, upregulated by hypoxia. 84 is secreted into alveolar cavities through osmiophilic multilamel-lar bodies. HBD expression is downregulated by RNAi, which significantly increases hypoxia-inducible factor 1a expression in lung tissue and red blood cells and hemoglobin and blood lactate concentrations but signif-icantly decreases arterial partial pressure of oxygen (PaO2). Our results indicate that plateau pikas physiolog-ically show hypoxemia when HBD expression is downregulated. Therefore, specific HBD expression in the lungs helps plateau pikas to obtain oxygen under hypoxia by maintaining higher PaO2. These findings provide insights into the adaptive mechanisms of plateau pikas to withstand high-altitude environments. |
Indexed By | SCIE |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/61082 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | An, ZF,Wei, LN,Xu, B,et al. A homotetrameric hemoglobin expressed in alveolar epithelial cells increases blood oxygenation in high-altitude plateau pika (Ochotona curzoniae)[J]. CELL REPORTS,2022,41(1). |
APA | An, ZF.,Wei, LN.,Xu, B.,Wang, ZJ.,Gao, CH.,...&Wei, DB.(2022).A homotetrameric hemoglobin expressed in alveolar epithelial cells increases blood oxygenation in high-altitude plateau pika (Ochotona curzoniae).CELL REPORTS,41(1). |
MLA | An, ZF,et al."A homotetrameric hemoglobin expressed in alveolar epithelial cells increases blood oxygenation in high-altitude plateau pika (Ochotona curzoniae)".CELL REPORTS 41.1(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment