Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Asymmetric sensitivity of first flowering date to warming and cooling in alpine plants | |
Wang, S. P.1; Meng, F. D.1,2; Duan, J. C.3,4; Wang, Y. F.2; Cui, X. Y.2; Piao, S. L.1; Niu, H. S.2; Xu, G. P.5; Luo, C. Y.3; Zhang, Z. H.3; Zhu, X. X.2,3; Shen, M. G.1; Li, Y. N.2; Du, M. Y.6; Tang, Y. H.7; Zhao, X. Q.3; Ciais, P.8; Kimball, B.9; Penuelas, J.10,11; Janssens, I. A.12; Cui, S. J.2,3; Zhao, L.3; Zhang, F. W.3; Wang, SP (reprint author), Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China. | |
2014-12-01 | |
Source Publication | ECOLOGY
![]() |
Volume | 95Issue:12Pages:3387-3398 |
Subtype | Article |
Abstract | Understanding how flowering phenology responds to warming and cooling (i.e., symmetric or asymmetric response) is needed to predict the response of flowering phenology to future climate change that will happen with the occurrence of warm and cold years superimposed upon a long-term trend. A three-year reciprocal translocation experiment was performed along an elevation gradient from 3200 m to 3800 m in the Tibetan Plateau for six alpine plants. Transplanting to lower elevation (warming) advanced the first flowering date (FFD) and transplanting to higher elevation (cooling) had the opposite effect. The FFD of early spring flowering plants (ESF) was four times less sensitive to warming than to cooling (by -2.1 d/degrees C and 8.4 d/degrees C, respectively), while midsummer flowering plants (MSF) were about twice as sensitive to warming than to cooling (-8.0 d/degrees C and 4.9 d/degrees C, respectively). Compared with pooled warming and cooling data, warming alone significantly underpredicted 3.1 d/degrees C for ESF and overestimated 1.7 d/degrees C for MSF. These results suggest that future empirical and experimental studies should consider nonlinear temperature responses that can cause such warming-cooling asymmetries as well as differing life strategies (ESF vs. MSF) among plant species. |
Keyword | Early Spring Flowering First Flowering Date Global Warming Midsummer Flowering Temperature Sensitivity Tibetan Plateau Warming And Cooling |
WOS Headings | Science & Technology ; Life Sciences & Biomedicine |
WOS Keyword | REPRODUCTIVE PHENOLOGY ; TEMPERATURE-CHANGES ; CLIMATE-CHANGE ; RESPONSES ; TIMES |
Indexed By | SCI |
Language | 英语 |
WOS Research Area | Environmental Sciences & Ecology |
WOS Subject | Ecology |
WOS ID | WOS:000346851400016 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/6586 |
Collection | 中国科学院西北高原生物研究所 |
Corresponding Author | Wang, SP (reprint author), Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China. |
Affiliation | 1.Chinese Acad Sci, Inst Tibetan Plateau Res, Key Lab Alpine Ecol & Biodivers, Beijing 100101, Peoples R China 2.Chinese Acad Sci, Beijing 100049, Peoples R China 3.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Adaptat & Evolut Plateau Biota, Xining 810008, Peoples R China 4.Binhai Res Inst Tianjin, Tianjin 300457, Peoples R China 5.Guangxi Zhuang Autonomous Reg & Chinese Acad Sci, Guangxi Inst Bot, Guangxi 541006, Peoples R China 6.Natl Inst Agroenvironm Sci, Tsukuba, Ibaraki 3058604, Japan 7.Natl Inst Environm Studies, Tsukuba, Ibaraki 3058506, Japan 8.CNRS, CEA, UVSQ, Lab Sci Climat & Environm, F-91191 Gif Sur Yvette, France 9.ARS, US Arid Land Agr Res Ctr, USDA, Maricopa, AZ 85138 USA 10.CREAF, Barcelona 08193, Catalonia, Spain 11.Consejo Super Invest CSIC, Global Ecol Unit CREAF CEAB CSIC UAB, Barcelona 08193, Catalonia, Spain 12.Univ Antwerp, Dept Biol, B-2610 Antwerp, Belgium |
Recommended Citation GB/T 7714 | Wang, S. P.,Meng, F. D.,Duan, J. C.,et al. Asymmetric sensitivity of first flowering date to warming and cooling in alpine plants[J]. ECOLOGY,2014,95(12):3387-3398. |
APA | Wang, S. P..,Meng, F. D..,Duan, J. C..,Wang, Y. F..,Cui, X. Y..,...&Wang, SP .(2014).Asymmetric sensitivity of first flowering date to warming and cooling in alpine plants.ECOLOGY,95(12),3387-3398. |
MLA | Wang, S. P.,et al."Asymmetric sensitivity of first flowering date to warming and cooling in alpine plants".ECOLOGY 95.12(2014):3387-3398. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
Asymmetric sensitivi(1885KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment