Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Climate warming reduces the temporal stability of plant community biomass production | |
Ma, Zhiyuan1,2; Liu, Huiying1,2; Mi, Zhaorong3,5; Zhang, Zhenhua3; Wang, Yonghui1,2,6; Xu, Wei1,2; Jiang, Lin4; He, Jin-Sheng1,2,3 | |
2017-05-10 | |
Source Publication | NATURE COMMUNICATIONS
![]() |
Volume | 8 |
Subtype | Article |
Abstract | Anthropogenic climate change has emerged as a critical environmental problem, prompting frequent investigations into its consequences for various ecological systems. Few studies, however, have explored the effect of climate change on ecological stability and the underlying mechanisms. We conduct a field experiment to assess the influence of warming and altered precipitation on the temporal stability of plant community biomass in an alpine grassland located on the Tibetan Plateau. We find that whereas precipitation alteration does not influence biomass temporal stability, warming lowers stability through reducing the degree of species asynchrony. Importantly, biomass temporal stability is not influenced by plant species diversity, but is largely determined by the temporal stability of dominant species and asynchronous population dynamics among the coexisting species. Our findings suggest that ongoing and future climate change may alter stability properties of ecological communities, potentially hindering their ability to provide ecosystem services for humanity. |
WOS Headings | Science & Technology |
DOI | 10.1038/ncomms15378 |
WOS Keyword | TIBETAN PLATEAU ; ECOSYSTEM STABILITY ; GRASSLAND EXPERIMENT ; NATURAL GRASSLANDS ; SPECIES LOSS ; BIODIVERSITY ; DIVERSITY ; MECHANISMS ; PRECIPITATION ; VARIABILITY |
Indexed By | SCI |
Language | 英语 |
Funding Organization | National Basic Research Program of China(2014CB954000) ; National Nature Science Foundation of China(31630009 ; National Science Foundation of the USA(DEB-1257858 ; 111 Project of China(B14001) ; 31321061 ; DEB-1342754) ; 31361123001) |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000400888300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/7068 |
Collection | 中国科学院西北高原生物研究所 |
Affiliation | 1.Peking Univ, Coll Urban & Environm Sci, Dept Ecol, Beijing 100871, Peoples R China 2.Peking Univ, Key Lab Earth Surface Proc, Minist Educ, Beijing 100871, Peoples R China 3.Chinese Acad Sci, Northwest Inst Plateau Biol, Key Lab Adaptat & Evolut Plateau Biota, Xining 810008, Peoples R China 4.Georgia Inst Technol, Sch Biol Sci, Atlanta, GA 30332 USA 5.Chinese Acad Agr Sci, Farmland Irrigat Res Inst, Xinxiang 453002, Peoples R China 6.Inner Mongolia Univ, Dept Ecol, Coll Life Sci, Hohhot 010021, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Zhiyuan,Liu, Huiying,Mi, Zhaorong,et al. Climate warming reduces the temporal stability of plant community biomass production[J]. NATURE COMMUNICATIONS,2017,8. |
APA | Ma, Zhiyuan.,Liu, Huiying.,Mi, Zhaorong.,Zhang, Zhenhua.,Wang, Yonghui.,...&He, Jin-Sheng.(2017).Climate warming reduces the temporal stability of plant community biomass production.NATURE COMMUNICATIONS,8. |
MLA | Ma, Zhiyuan,et al."Climate warming reduces the temporal stability of plant community biomass production".NATURE COMMUNICATIONS 8(2017). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment