Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Gene or environment? Species-specific control of stomatal density and length | |
Zhang, Lirong1; Niu, Haishan1; Wang, Shiping2; Zhu, Xiaoxue3; Luo, Caiyun3; Li, Yingnian3; Zhao, Xinquan3 | |
2012-05-01 | |
发表期刊 | ECOLOGY AND EVOLUTION |
ISSN | 2045-7758 |
卷号 | 2期号:5页码:1065-1070 |
文章类型 | Article |
摘要 | Stomatal characteristics are used as proxies of paleo-environment. Only a few model species have been used to study the mechanisms of genetic and environmental effects on stomatal initiation. Variation among species has not been quantified. In this paper, results from an in situ reciprocal transplant experiment along an elevation gradient in the northeast Tibetan Plateau are reported, in which the relative effects of genetics (original altitude) and environment (transplant altitude) on stomatal density (SD) and length (SL) were quantified. In Thalictrum alpinum, only the environment significantly influenced SD, with the variance component (s(T)(2)) of the environment found to be much greater than that of genetics (s(O)(2)) (s(T)(2)/s(O)(2) = 10.9). In Kobresia humillis, only genetics significantly influenced SD and SL, with the genetics variance component found to be greater than that of the environment (s(T)(2)/s(O)(2) = 0.17, for SD). These results suggest that the extent to which genetics and the environment determine stomatal initiation and development is species-specific. This needs to be considered when studying genetic or environmental controls of stomatal initiation, as well as when SD and SL are used as proxies for ancient climate factors (e.g., CO2 concentration).; Stomatal characteristics are used as proxies of paleo-environment. Only a few model species have been used to study the mechanisms of genetic and environmental effects on stomatal initiation. Variation among species has not been quantified. In this paper, results from an in situ reciprocal transplant experiment along an elevation gradient in the northeast Tibetan Plateau are reported, in which the relative effects of genetics (original altitude) and environment (transplant altitude) on stomatal density (SD) and length (SL) were quantified. In Thalictrum alpinum, only the environment significantly influenced SD, with the variance component (s(T)(2)) of the environment found to be much greater than that of genetics (s(O)(2)) (s(T)(2)/s(O)(2) = 10.9). In Kobresia humillis, only genetics significantly influenced SD and SL, with the genetics variance component found to be greater than that of the environment (s(T)(2)/s(O)(2) = 0.17, for SD). These results suggest that the extent to which genetics and the environment determine stomatal initiation and development is species-specific. This needs to be considered when studying genetic or environmental controls of stomatal initiation, as well as when SD and SL are used as proxies for ancient climate factors (e.g., CO2 concentration). |
关键词 | Environmental Control Genetic Control Reciprocal Transplant Experiment Stomatal Density Stomatal Initiation Stomatal Length |
WOS标题词 | Science & Technology ; Life Sciences & Biomedicine |
关键词[WOS] | PHENOTYPIC PLASTICITY ; WATER STATUS ; CO2 ; CONDUCTANCE ; INDEX ; SIZE ; SENSITIVITY ; ALTITUDE ; TRAITS ; GROWTH |
收录类别 | SCI |
语种 | 英语 |
WOS研究方向 | Environmental Sciences & Ecology |
WOS类目 | Ecology |
WOS记录号 | WOS:000312447700018 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://210.75.249.4/handle/363003/3668 |
专题 | 中国科学院西北高原生物研究所 |
作者单位 | 1.Chinese Acad Sci, Grad Univ, Dept Resource & Environm, Beijing 100049, Peoples R China 2.Chinese Acad Sci, Inst Tibetan Plateau Res, Beijing 100101, Peoples R China 3.Chinese Acad Sci, Inst NW Plateau Biol, Key Lab Adaptat & Evolut Plateau Biota, Xining 810008, Qinghai, Peoples R China |
推荐引用方式 GB/T 7714 | Zhang, Lirong,Niu, Haishan,Wang, Shiping,et al. Gene or environment? Species-specific control of stomatal density and length[J]. ECOLOGY AND EVOLUTION,2012,2(5):1065-1070. |
APA | Zhang, Lirong.,Niu, Haishan.,Wang, Shiping.,Zhu, Xiaoxue.,Luo, Caiyun.,...&Zhao, Xinquan.(2012).Gene or environment? Species-specific control of stomatal density and length.ECOLOGY AND EVOLUTION,2(5),1065-1070. |
MLA | Zhang, Lirong,et al."Gene or environment? Species-specific control of stomatal density and length".ECOLOGY AND EVOLUTION 2.5(2012):1065-1070. |
条目包含的文件 | 下载所有文件 | |||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Gene or environment (725KB) | 开放获取 | -- | 浏览 下载 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论