Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Characteristics and scenarios projection of NEE change in an alpine meadow on the Tibetan Plateau | |
Du, Mingyuan; Li, Yingnian![]() ![]() ![]() | |
2021 | |
Source Publication | INTERNATIONAL JOURNAL OF GLOBAL WARMING
![]() |
Volume | 24Issue:3-4 |
Abstract | Fourteen years data of eddy covariance measurements at an alpine meadow on the Tibetan Plateau (TP) were used to characterise the statistical features of NEE and its relationship with temperature variations. A statistical model was obtained by using the Michaelis-Menten equations of the light-response curve for predicting the NEE for future climate warming. The results show that less than 2 degrees increase of temperature would not have much influence on the CO2 absorption amount of the ecosystem, while over 2.6 degrees increase of temperature would change the CO2 absorption into CO2 release and 4.8 degree increase of temperature would induce a large amount of CO2 release from the alpine meadow ecosystem (about 166.8 gC/m(2)/year). This means that over a 2 degrees warming like RCP8.5 scenario in the future would jeopardise future carbon sink capacity at the alpine meadow ecosystem on the TP. |
Keyword | alpine meadow ecosystem eddy covariance measurement Michaelis-Menten light-response curve net ecosystem CO2 exchange NEE Coupled Model Intercomparison Project CMIP5 representative concentration pathways RCPs Tibetan Plateau |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/60877 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Du, Mingyuan,Li, Yingnian,Zhang, Fawei,et al. Characteristics and scenarios projection of NEE change in an alpine meadow on the Tibetan Plateau[J]. INTERNATIONAL JOURNAL OF GLOBAL WARMING,2021,24(3-4). |
APA | Du, Mingyuan.,Li, Yingnian.,Zhang, Fawei.,Zhao, Liang.,Li, Hongqin.,...&Tang, Yanhong.(2021).Characteristics and scenarios projection of NEE change in an alpine meadow on the Tibetan Plateau.INTERNATIONAL JOURNAL OF GLOBAL WARMING,24(3-4). |
MLA | Du, Mingyuan,et al."Characteristics and scenarios projection of NEE change in an alpine meadow on the Tibetan Plateau".INTERNATIONAL JOURNAL OF GLOBAL WARMING 24.3-4(2021). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment