Knowledge Management System of Northwest Institute of Plateau Biology, CAS
Warming has a minor effect on surface soil organic carbon in alpine meadow ecosystems on the Qinghai-Tibetan Plateau | |
Chen, Y; Han, MG; Yuan, X; Hou, YH; Qin, WK; Zhou, HK![]() ![]() | |
2022 | |
Source Publication | GLOBAL CHANGE BIOLOGY
![]() |
Volume | 28Issue:4Pages:1618 |
Abstract | The alpine meadow ecosystem on the Qinghai-Tibetan Plateau (QTP) is very sensitive to warming and plays a key role in regulating global carbon (C) cycling. However, how warming affects the soil organic carbon (SOC) pool and related C inputs and outputs in alpine meadow ecosystems on the QTP remains unclear. Here, we combined two field experiments and a meta-analysis on field experiments to synthesize the responses of the SOC pool and related C cycling processes to warming in alpine meadow ecosystems on the QTP. We found that the SOC content of surface soil (0-10 cm) showed a minor response to warming, but plant respiration was accelerated by warming. In addition, the warming effect on SOC was not correlated with experimental and environmental variables, such as the method, magnitude and duration of warming, initial SOC content, mean annual temperature, and mean annual precipitation. We conclude that the surface SOC content is resistant to climate warming in alpine meadow ecosystems on the QTP. |
Indexed By | SCIE |
Document Type | 期刊论文 |
Identifier | http://210.75.249.4/handle/363003/61344 |
Collection | 中国科学院西北高原生物研究所 |
Recommended Citation GB/T 7714 | Chen, Y,Han, MG,Yuan, X,et al. Warming has a minor effect on surface soil organic carbon in alpine meadow ecosystems on the Qinghai-Tibetan Plateau[J]. GLOBAL CHANGE BIOLOGY,2022,28(4):1618. |
APA | Chen, Y.,Han, MG.,Yuan, X.,Hou, YH.,Qin, WK.,...&Zhu, BA.(2022).Warming has a minor effect on surface soil organic carbon in alpine meadow ecosystems on the Qinghai-Tibetan Plateau.GLOBAL CHANGE BIOLOGY,28(4),1618. |
MLA | Chen, Y,et al."Warming has a minor effect on surface soil organic carbon in alpine meadow ecosystems on the Qinghai-Tibetan Plateau".GLOBAL CHANGE BIOLOGY 28.4(2022):1618. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment